Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78 016 | -0.05% | +0.73% | -2.97% | $1.57T | $73.71B |
| 2 | EthereumETH | $2 266 | -0.19% | +0.48% | -3.05% | $276.79B | $4.84B |
| 3 | TetherUSDT | $0.999110 | -0.01% | -0.04% | +0.02% | $179.96B | $26.36B |
| 4 | $709.83 | -0.16% | +1.09% | -4.28% | $93.35B | $823.36M | |
| 5 | XRPXRP | $1.25 | -0.31% | -0.15% | -3.56% | $79.12B | $824.25M |
| 6 | USDCUSDC | $0.999752 | -0.04% | -0.03% | +0.02% | $71.50B | $6.59B |
| 7 | SolanaSOL | $93.98 | -0.64% | -1.48% | -7.22% | $55.46B | $1.51B |
| 8 | TRONTRX | $0.312786 | -0.02% | +3.55% | -5.27% | $29.72B | $1.10B |
| 12 | DogecoinDOGE | $0.075213 | -0.43% | -0.48% | -2.25% | $11.77B | $276.57M |
| 16 | ChainlinkLINK | $11.35 | -0.44% | -2.86% | -1.01% | $8.70B | $271.75M |
| 18 | CardanoADA | $0.192288 | -0.33% | -0.42% | -5.91% | $7.23B | $150.97M |
| 19 | StellarXLM | $0.167945 | -0.27% | -1.21% | -0.14% | $5.92B | $79.60M |
| 20 | Bitcoin CashBCH | $283.48 | -0.15% | -0.53% | +1.69% | $5.70B | $114.73M |
| 21 | NEAR ProtocolNEAR | $4.27 | -0.97% | -3.58% | -5.90% | $5.59B | $365.95M |
| 23 | DaiDAI | $0.999980 | +0.01% | -0.06% | +0.03% | $4.51B | $53.99M |
| 24 | UniswapUNI | $7.20 | -0.32% | +1.52% | +3.34% | $4.49B | $458.14M |
| 26 | LitecoinLTC | $55.48 | -0.62% | -0.35% | -2.52% | $4.31B | $147.28M |
| 29 | AvalancheAVAX | $8.65 | -0.51% | +0.93% | -2.88% | $3.84B | $270.57M |
| 30 | SuiSUI | $0.897101 | -0.57% | -0.22% | -2.55% | $3.71B | $193.66M |
| 31 | $1.21 | -0.18% | +0.47% | -3.28% | $3.44B | $23.39M | |
| 37 | Shiba InuSHIB | $0.000005 | -0.39% | +0.39% | -3.47% | $2.77B | $33.72M |
| 45 | AaveAAVE | $134.41 | -0.54% | +0.26% | -1.55% | $2.08B | $216.95M |
| 46 | PepePEPE | $0.000005 | -0.81% | -1.82% | +12.79% | $2.06B | $379.36M |
| 55 | PolkadotDOT | $0.951257 | -0.24% | +0.46% | -7.45% | $1.63B | $52.88M |
| 64 | $2.52 | +0.19% | +0.24% | -3.70% | $1.41B | $22.96M | |
| 70 | ArbitrumARB | $0.164005 | -0.10% | -0.12% | -2.86% | $1.13B | $94.80M |
| 81 | RenderRENDER | $1.58 | -0.01% | +1.03% | -7.67% | $843.11M | $23.67M |
| 99 | AptosAPT | $0.627041 | -0.60% | -0.81% | -10.42% | $554.02M | $23.89M |
| 145 | OptimismOP | $0.112959 | -0.39% | +0.14% | +2.34% | $258.66M | $29.19M |
| — | MakerMKR | $1 546 | -0.11% | +0.17% | -1.53% | $0 | $63.32K |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-11-01T23:33:16+00:00




























