Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79 631 | 0.00% | -1.74% | +2.60% | $1.60T | $29.07B |
| 2 | EthereumETH | $2 458 | +0.10% | -2.55% | +1.00% | $299.97B | $12.13B |
| 3 | TetherUSDT | $1.00 | 0.00% | +0.02% | 0.00% | $183.40B | $55.82B |
| 4 | $747.36 | -0.30% | +3.95% | +8.70% | $99.57B | $1.41B | |
| 5 | XRPXRP | $1.41 | 0.00% | -3.09% | +1.70% | $88.28B | $2.34B |
| 6 | USDCUSDC | $0.999941 | 0.00% | +0.01% | 0.00% | $74.60B | $15.03B |
| 7 | SolanaSOL | $102.55 | 0.00% | -1.47% | -0.90% | $60.02B | $2.82B |
| 8 | TRONTRX | $0.332222 | -0.20% | +1.32% | -1.80% | $31.54B | $329.13M |
| 12 | DogecoinDOGE | $0.086074 | +0.30% | -1.85% | +2.00% | $13.41B | $772.15M |
| 16 | ChainlinkLINK | $11.80 | +0.20% | -1.98% | +4.40% | $8.83B | $403.17M |
| 19 | CardanoADA | $0.213536 | -0.10% | -3.36% | +7.00% | $8.01B | $493.78M |
| 20 | StellarXLM | $0.183185 | +0.20% | -1.23% | +3.30% | $6.38B | $134.28M |
| 21 | Bitcoin CashBCH | $251.88 | -0.30% | -3.14% | +3.30% | $5.06B | $153.10M |
| 22 | DaiDAI | $0.999858 | 0.00% | +0.02% | 0.00% | $4.60B | $328.77M |
| 26 | LitecoinLTC | $53.03 | 0.00% | +3.55% | +8.30% | $4.11B | $389.02M |
| 27 | UniswapUNI | $6.38 | +2.50% | +0.56% | +46.00% | $3.97B | $590.63M |
| 28 | $1.42 | -0.20% | +3.14% | +5.00% | $3.95B | $56.79M | |
| 31 | AvalancheAVAX | $7.50 | +0.10% | +0.00% | +3.60% | $3.24B | $206.00M |
| 32 | SuiSUI | $0.785353 | -0.30% | +1.27% | +6.90% | $3.22B | $515.93M |
| 33 | Shiba InuSHIB | $0.000005 | -0.50% | +0.77% | +6.00% | $3.18B | $68.43M |
| 34 | NEAR ProtocolNEAR | $2.24 | +0.40% | +9.92% | +25.20% | $2.92B | $575.19M |
| 46 | AaveAAVE | $130.56 | +0.60% | -2.48% | +7.50% | $2.01B | $237.94M |
| 55 | PolkadotDOT | $0.914601 | +1.20% | +4.05% | +9.10% | $1.56B | $146.90M |
| 56 | PepePEPE | $0.000004 | +0.40% | -3.64% | -2.10% | $1.49B | $271.25M |
| 59 | $2.64 | -0.40% | +2.41% | +7.80% | $1.47B | $71.03M | |
| 76 | ArbitrumARB | $0.136140 | +2.90% | -3.12% | +56.10% | $908.90M | $231.76M |
| 87 | RenderRENDER | $1.48 | -0.30% | +0.62% | +5.00% | $767.73M | $42.22M |
| 107 | AptosAPT | $0.600796 | -0.10% | +0.55% | +12.20% | $515.46M | $52.99M |
| 165 | OptimismOP | $0.100897 | +0.60% | +0.85% | +14.30% | $230.84M | $55.71M |
| — | MakerMKR | $1 562 | +0.10% | -1.60% | +0.30% | $0 | $194.59K |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-09-05T10:02:51+00:00




























